|
| Chamaeleon | ka MEE lee un | The Chamaeleon | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Chamaeleontis | 8h 18' 31.7 -76° 55' 11 | 63 | 4.05 | F5 III | White Giant | |
| Beta Chamaeleontis | 12h 18' 20.7 -79° 18' 43 | 270 | 4.24 | B5 V | Blue Main Sequence | |
| Gamma Chamaeleontis | 10h 35' 28.1 -78° 36' 27 | 410 | 4.11 | M0 III | Red Giant | |
| Delta 1 Chamaeleontis | 10h 45' 15.8 -80h 28' 10 | 350 | 5.46 | K0 III | Orange Giant | |
| Delta 2 Chamaeleontis | 10h 45' 46.6 -80° 32' 24 | 360 | 4.45 | B2.5 IV | Blue Sub Giant | |
![]()
| Epsilon Chamaeleontis | 11h 59' 37.3 -78° 13' 18 | 360 | 4.88 5 + 6
| B9 V | Binary Blue Main Sequence | |
| Zeta Chamaeleontis | 9h 33' 53.4 -80° 56' 29 | 540 | 5.07 | B5 V | Blue Main Sequence | |
| Theta Chamaeleontis | 8h 20' 38.7 -77° 29' 4 | 154 | 4.34 | K0 III-IV | Orange Bright Giant | |