|
| Delphinus | del FY nus | The Dolphin | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Sualocin
Nicolaus reversed Alpha Delphini
| 20h 39' 38.2 +15° 54' 43 | 240 | 3.77 | B9 V | Blue Main Sequence |
Latinized and reversed, in 1814, these stars were clandestinely named after Niccolo Cacciatore assistant director for the Palermo Observatory |
| Rotanev
Ventaor reversed Beta Delphini
| 20h 37' 32.9 +14° 35' 43 | 97 | 3.64 | F5 IV | White Giant | |
| Gamma 1 Delphini | 20h 46' 38.6 +16° 7' 28 | 101 | 5.15 | A2 Ia | Blue White Supergiant | Closest Supergiant |
| Gamma 2 Delphini | 20h 46' 39.4 +16° 7' 27 | 101 | 4.27 | K1 IV | Orange Sub Giant | |
| Delta Delphini | 20h 43' 27.5 +15° 4' 28 | 200 | 4.43 | A7 III | Blue White Giant | |
| Epsilon Delphini | 20h 33' 12.7 +11° 18' 12 | 360 | 4.03 | B6 III | Blue Giant | |
| Zeta Delphini | 20h 35' 18.4 +14° 40' 27 | 200 | 4.64 | A3 V | Blue White Main Sequence | |
| Eta Delphini | 20h 33' 56.9 +13° 1' 38 | 173 | 5.39 | A3 IV | Blue White Sub Giant | |
| Theta Delphini | 20h 38' 43.8 +13° 18' 54 | 1300 | 5.69 | K3 Ib | Orange Supergiant | |
| Iota Delphini | 20h 37' 49 +11° 22' 40 | 177 | 5.42 | A2 V | Blue White Main Sequence | |
![]()
| Kappa Delphini | 20h 39' 7.7 +10° 5' 10 | 98 | 5.07 | G5IV + K2IV | Yellow and Orange Sub Giants Binary | |
| 15 Delphini | 20h 49' 37.7 +12° 32' 43 | 96 | 6.01 | F5 V | White Main Sequence | |