|
| Perseus | PER see us | The Champion | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Mirfak Alpha Persei
Algenib "the side"
| 3h 24' 19.3 +49° 51' 41 | 590 | 1.79 | F5Ib | White Supergiant | part of the Alpha Persei Group attractive star cluster |
![]()
| Algol
"demon head"
aka "Demon Star" or "The Ghoul" Beta Persei
| 3h 8' 10.1 +40° 57' 21 | 93 | 2.09 | B8V G5IV | Blue Main Seq. Yellow Sub Giant | prototype for Eclipsing Binary class of variable stars every 2 days, 21 hours dims to 3.3 for 10 hrs |
![]()
|
Gamma
Persei | 3h 4' 47.7 +53° 30' 23 | 260 | 2.91 | G8III A2V | Yellow Giant Blue White MS | |
| Delta Persei | 3h 42' 55.4 +47° 47' 15 | 530 | 3.01 | B5III | Blue Giant | part of the Alpha Persei Group attractive star cluster |
![]()
| Epsilon Persei | 3h 57' 51.2 +40° 0' 37 | 540 | 2.90 3 + 8
| B0.5V A2V | Blue Main Seq. Blue White MS | |
*
| Atik
"collarbone" Zeta Persei
| 3h 54' 7.9 +31° 53' 1 | 980 | 2.84 9
| B1Ib | Blue Supergiant | faint companion |
*
| Eta Persei | 2h 50' 41.8 +55° 53' 44 | 1300 | 3.77 9
| M3Ib-II | Red Supergiant | faint Blue companion |
![]()
|
Theta A
Theta Persei
Theta B
| 2h 44' 11.9 +49° 13' 43 | 36.6 | 4.10 | F8V | White MS | |
| 9.87 | M1V | Red Main Sequence | |||||
| Iota Persei | 3h 9' 4 +49° 36' 48 | 34.3 | 4.05 | G0V | Yellow MS | |
| Kappa Persei | 3h 9 29.7 +44° 51' 27 | 112 | 3.79 | K0III | Orange Giant | |
| Lambda Persei | 4h 6' 35 +50° 21' 5 | 350 | 4.29 | A0IV | Blue White Sub Giant | |
| Mu Persei | 4h 14' 53.8 +48° 24' 34 | 720 | 4.12 | G0Ib | Yellow Supergiant | |
| Nu Persei | 3h 45' 11.6 +42° 34' 43 | 556 | 3.77 | F5II | White Bright Giant | |
| Menkib
Arabic: "shoulder" Xi Persei
| 3h 58' 57.8 +35° 47' 28 | 1770 | 3.98 | O7.5Iab | Blue Supergiant | |
| Omicron Persei | 3h 44' 19.1 +32° 17' 18 | 1500 | 3.84 | B1III | Blue Giant | |
| Pi Persei | 2h 58' 45.6 +39° 39' 46 | 330 | 4.68 | A2V | Blue White MS | |
| Rho Persei | 3h 5' 10.5 +38° 50' 25 | 330 | 3.32v | M3III | Red Giant | variable |
| Sigma Persei | 3h 30' 34.4 +47° 59' 43 | 350 | 4.36 | K3III | Orange Giant | part of the Alpha Persei Group attractive star cluster |
| Tau Persei | 2h 54' 15.4 +52° 45' 45 | 250 | 3.93 | G4III | Yellow Giant | |
| Phi Persei | 1h 43' 39.6 +50° 41' 20 | 720 | 4.01 | B2V | Blue MS | |
| Psi Persei | 3h 36' 29.3 +48° 11' 34 | 700 | 4.32 | B5V | Blue MS | part of the Alpha Persei Group attractive star cluster |
| Omega Persei | 3h 11' 17.3 +39° 36' 42 | 300 | 4.61 | K1III | Orange Giant | |
|
V436
1 Persei
| 1h 51' 59.3 +55° 8' 51 | 1030 | 5.53 | B1.5V | Blue MS | |
| 12 Persei | 2h 42' 14.9 +40° 11' 38 | 80 | 4.91 | F9V | White MS | |
| 16 Persei | 2h 50' 34.9 +38° 19' 7 | 128 | 4.22 | F2III | White Giant | |
| 32 Persei | 3h 21' 26.5 +43° 19' 47 | 155 | 4.96 | A3V | Blue White MS | |
| 36 Persei | 3h 32' 26.2 +46° 3' 26 | 119 | 5.30 | F4III | White Giant | |
| V467 42 Persei
| 3h 49' 32.6 +33° 5' 29 | 300 | 5.14 | A3V | Blue White MS | |
| 43 Persei | 3h 56' 36.4 +50° 41' 43 | 133 | 5.28 | F5IV | White Sub Giant | |
| 49 Persei | 4h 8' 15.2 +37° 43' 40 | 144 | 6.07 | K1III | Orange Giant | |
| 50 Persei | 4h 8' 36.5 +38° 2' 23 | 70 | 5.52 | F7V | White MS | |
|
V468
53 Persei
| 4h 21' 33.1 +46° 29' 56 | 460 | 4.80 | B4IV | Blue Sub Giant | |