|
| Sagittarius | SA jit TARE ee uss | The Archer | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Rukbat
RUKE bot Arabic: "knee" Alpha Sagittarii
| 19h 23' 53 -40° 36' 58 | 170 | 3.96 | B8V | Blue Main Sequence | featured in the Dragonriders of Pern series of sci-fi books |
![]()
| Beta 1 Sagittarii
Arkab Arabic: "Achilles tendon" Beta 2 Sagittarii
| 19h 22' 38.2 -44° 27' 32 | 380 | 3.96 4.27 | B9V F2III | Blue Main Seq White Giant | |
| 19h 23' 13.1 -44° 47' 59 | 139 | ||||||
| Alnasl
Arabic: "the point" Gamma Sagittarii
| 18h 5' 48.4 -30° 25' 27 | 96 | 2.98 | K0III | Orange Giant | |
| Kaus Media aka Kaus Meridionalis
Arb. "bow" + Lat. "middle" Delta Sagittarii
| 18h 20' 59.6 -29° 49' 41 | 310 | 2.72 | K3III | Orange Giant | |
| Kaus Australis
"southern star of the bow" Epsilon Sagittarii
| 18h 24' 10.3 -34° 23' 5 | 145 | 1.79 | B9.5III | Blue Giant | |
![]()
|
Zeta 1 Sagittarii
Ascella
Zeta 2 Sagittarii
| 19h 2' 36.6 -29° 52' 49 | 89 | 3.27 3.48 | A2III A4IV | Blue White Giant Blue White Sub Giant | |
| Eta Sagittarii | 18h 17' 37.5 -36° 45' 42 | 149 | 3.10 | M2III | Red Giant | |
![]()
| Theta 1 Sagittarii Theta 2 Sagittarii | 19h 59' 44.1 -35° 16' 35 | 620 | 4.37 | B2.5IV A4/A5IV | Blue Sub Giant Blue White Sub Giant | |
| 19h 59' 51.2 -34° 41' 53 | 157 | 5.30 | |||||
|
Alshain
Iota Sagittarii
| 19h 55' 15.5 -41° 52' 6 | 189 | 4.12 | K0III | Orange Giant | |
![]()
| Kappa 1 Sagittarii Kappa 2 Sagittarii | 20h 22' 27.4 -42° 2' 59 | 240 | 5.60 5.64 | A0V A3V | Blue White Main Sequence Optical Binary | |
| 20h 23' 53.1 -42° 25' 23 | 370 | ||||||
| Kaus Borealis
"northern star of the bow" Lambda Sagittarii
| 18h 27' 58.1 -25° 25' 18 | 77 | 2.82 | K1III | Orange Giant | |
| Mu Sagittarii | 18h 13' 45.7 -21° 3' 32 | 3200s | 3.84 | B8Ia | Blue Supergiant | |
![]()
| Nu 1 Sagittarii Nu 2 Sagittarii | 18h 54' 10.1 -22° 44' 42 | 1850 | 4.86 5.00 | K2II K2Ib-II(i-) | Orange Bright Giant Orange Supergiant | |
| 18h 55' 7 -22° 40' 17 | 270 | ||||||
| Xi 1 Sagittarii Xi 2 Sagittarii | 18h 57' 20.4 -20° 39' 23 | 5000 | 5.02 | B9.5Ib | Blue Supergiant | |
| 18h 57' 43.7 -21° 6' 24 | 370 | 3.52 | G8/K0II-III | Orange Yellow Bright Giant | |||
| Omicron Sagittarii | 19h 4' 40.9 -21° 44' 30 | 139 | 3.76 | K0III | Orange Giant | |
| Pi Sagittarii | 19h 9' 45.7 -21° 1' 25 | 440 | 2.88 | F2II-III | White Bright Giant | |
![]()
| Rho 1 Sagittarii Rho 2 Sagittarii | 19h 21' 40.3 -17° 50' 50 | 122 | 3.92 | F0III-IV K0III | White Sub Giant Orange Giant | |
| 19h 21' 50.8 -18° 18' 30 | 360 | 5.84 | |||||
| Nunki
Babylonian proper name Sigma Sagittarii
| 18h 55' 15.8 -26° 17' 48 | 220 | 2.05 | B2.5V | Blue Main Sequence | thought by Babylonians to
be heavenly counterpart to their city, Eridu sacred to the god Ea |
| Tau Sagittarii | 19h 6' 56.3 -27° 40' 14 | 120 | 3.32 | K1/K2III | Orange Giant | |
![]()
| Upsilon Sagittarii | 19h 21' 43.5 -15° 57' 18 | 1670 | 4.52 | A2Ia B2V | Blue White Supergiant Blue Main Seq | |
| Phi Sagittarii | 18h 45' 39.3 -26° 59' 27 | 230 | 3.17 | B8III | Blue Giant | |
![]()
| Chi 1 Sagittarii Chi 2 Sagittarii | 19h 25' 16.4 -24° 30' 31 | 220 510 | 5.02 5.45 | A K3III | Blue White Dwarf Orange Giant | |
| 19h 25' 29.6 -23° 57' 44 | |||||||
![]()
| Psi Sagittarii | 19h 15' 32.3 -25° 15' 24 | 330 | 4.86 | K0/K1III A2V | Orange Giant Blue White Main Seq | |
| Omega Sagittarii | 19h 55' 50.3 -26° 17' 58 | 78 | 4.70 | G3/G5III(i-) | Yellow Giant | |
| X Sagittarii | 17h 47' 33.5 -27° 49' 51 | 1080 | 4.22 | F7II | White Supergiant | Cephid Variable ( 4.3 - 5.0 ) 7 days, 14 hrs |
| W Sagittarii | 18h 5' 1.3 -29° 34' 48 | 2100 | 4.28 | G0Ib-II | Yellow Bright Giant | Cephid Variable ( 4.3 - 4.9 ) 7 days |
|
| Scorpius | SCORE pee us | The Scorpion | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
![]()
|
Alpha 1 Scorpii Antares
"rival of Mars" Alpha 2 Scorpii
| 16h 29' 24.4 -26° 25' 55 | 600 | 1.06 | M1.5Iab-Ib | Red Supergiant Blue Main Seq. Orbital Binary | faint Blue Alpha 2 appears green in contrast to bright Red Alpha 1 |
| 5.4 | B3V | ||||||
![]()
|
Graffias "claws"
Beta 1 Scorpii
Beta 2 Scorpii
Acrab "scorpion"
| 16h 5' 26.1 -19° 48' 19 | 530 | 2.59 | B1V B2V | Blue Main Seq. Orbital Binary | |
| 16h 5' 26.4 -19° 48' 7 | 4.92 | ||||||
|
Dschubba
Arabic: "forehead"
Delta Scorpii
| 16h 0' 19.9 -22° 37' 18 | 400 | 2.29 | B2IV | Blue Sub Giant | marks the head of the Scorpion |
| Epsilon Scorpii | 16h 50' 9.7 -34° 17' 36 | 65 | 2.28 | K2III | Orange Giant | |
![]()
| Zeta 1 Scorpii Zeta 2 Scorpii | 16h 53' 59.6 -42° 21' 43 | 2150s | 4.70 | B1Ia | Blue Supergiant | |
| 16h 54' 34.9 -42° 21' 41 | 150 | 3.62 | K4III | Orange Giant | |||
| Eta Scorpii | 17h 12' 9.1 -43° 14' 21 | 72 | 3.32 | F3IV | White Sub Giant | |
| Sargas
Theta Scorpii
Girtab "scorpion"
both Sumerian
| 17h 37' 19 -42° 59' 52 | 270 | 1.86 | F1II | White Bright Giant | |
| Iota 1 Scorpii Iota 2 Scorpii | 17h 47' 35 -40° 7' 37 | 1800 | 2.99 | F2Ia | White Supergiant | |
| 17h 50' 11 -40° 5' 26 | 3700 | 4.81 | A6Ib | Blue White Supergiant | |||
| Kappa Scorpii | 17h 42' 29.1 -39° 1' 48 | 460 | 2.39 | B1.5III | Blue Giant | |
| Shaula
Arabic: "the stinger" Lambda Scorpii
| 17h 33' 36.4 -37° 6' 13 | 700 | 1.62 | B1.5IV | Blue Sub Giant |
"The Spot" named for blurry area formed by Shaula and Lesath (Upsilon and Lambda) together mark the tail of the Scorpion |
|
Lesath
Latin x Arabic: "spot"
Upsilon Scorpii
| 17h 30' 45.7 -37° 17' 45 | 520 | 2.70 | B2IV | Blue Sub Giant | |
![]()
|
Al Niyat
Arabic: "arteries"
Sigma Scorpii
| 16h 21' 11.2 -25° 35' 34 | 730 | 2.90 | B2III O9.5V | Blue Giant & Blue Main Seq | The name Al Niyat originally applied to both Sigma and Tau - on either side of Antares, "the heart" |
| Tau Scorpii | 16h 35' 52.9 -28° 12' 58 | 430 | 2.82 | B0V | Blue Main Sequence | |
![]()
| Mu 1 Scorpii Mu 2 Scorpii | 16h 51' 52.1 -38° 2 51 | 820 | 3.0 | B1.5V B6.5V | Blue Main Seq. Binary | |
| 16h 52' 20 -38° 1' 3 | 520 | 3.56 | B2IV | Blue Sub Giant | |||
![]() ![]()
| Nu 1 Scorpii Nu 2 Scorpii | 16h 11' 59.6 -19° 27' 38 | 440 | 4.00 | B3V | Blue Main Sequence | |
| 16h 11' 58.5 -19° 26' 59 | 920s | 6.55 | B8V B9V | Binary of Blue Main Sequence | |||
![]()
| Xi 1 Scorpii Xi 2 Scorpii | 16h 4' 22 -11° 22' 23 | 91 | 4.8 5.1 | F4IV F6IV | Binary of White Sub Giants | |
| Omicron Scorpii | 16h 20' 38.1 -24° 10' 10 | 1200 | 4.55 | A5II | Blue White Bright Giant | |
![]()
| Pi Scorpii | 15h 58' 51 -26° 6' 51 | 460 | 2.89 | B1V B2V | Binary of Blue Main Sequence | |
| Rho Scorpii | 15h 56' 53 -29° 12' 50 | 410 | 3.87 | B2IV-V | Blue Sub Giant | |
| Chi Scorpii | 16h 13' 50.7 -11° 50' 16 | 440 | 5.24 | K3III | Orange Giant | |
| Psi Scorpii | 16h 11' 59.9 -10° 3' 51 | 165 | 4.93 | A3IV | Blue White Sub Giant | |
| Omega 1 Scorpii | 16h 6' 48.3 -20° 40' 9 | 420 | 3.93 | B1V | Blue Main Sequence | |
| Omega 2 Scorpii | 16h 7' 24.2 -20° 52' 7 | 260 | 4.31 | G6/G8III | Yellow Giant | |
| V927 Scorpii | 15h 54' 39.4 -25° 14 37 | 460 | 5.87 | B8III/IV | Blue Sub Giant | |
| 18 Scorpii | 16h 15' 37.1 -8° 22' 11 | 46 | 5.49 | G1V | Yellow Main Sequence | |
| G Scorpii | 17h 49' 51.5 -37° 2' 36 | 127 | 3.19 | K0/K1III | Orange Giant | |
| Q Scorpii | 17h 36' 32.8 -38° 38' 7 | 144 | 4.26 | G8/K0III-IV | Yellow Orange Sub Giant | |
| d Scorpii | 16h 18' 17.9 -28° 36' 51 | 140 | 4.80 | A0V | Blue Main Sequence | |
|
| Libra | LEE bra | The Scales | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
![]()
|
Alpha 1 Librae
Zubenelgenubi
"southern claw"
Alpha 2 Librae
| 14h 50' 41.1 -15° 59' 50 | 77 | 5.15 | F3 V | White Main Sequence | Possible Wide Orbital Binary - right on Ecliptic - |
| 14h 50' 52.6 -16° 2' 31 | 2.75 | A3 IV | Blue White Sub Giant | ||||
| Zubenelschamali
"northern claw" Beta Librae
| 15h 17' 0.3 -9° 22' 59 | 160 | 2.61 | B8 V | Blue Main Sequence | |
| Zubenelakrab
"scorpion's claw" Gamma Librae
| 15h 35' 31.5 -14° 47' 22 | 152 | 3.91 | K0 III | Orange Bright Giant | |
| Delta Librae | 15h 0' 58.3 -8° 31' 8 | 300 | 4.91 | B9.5 V | Blue Main Sequence | - Eclipsing Variable - dims by 1 mag for a few hours every 2.33 days |
| Epsilon Librae | 15h 24' 11.8 -10° 19' 20 | 106 | 4.92 | F5 IV | White Sub Giant | |
| Zeta 1 Librae | 15h 28' 15.3 -16° 42' 59 | 910 | 5.64 | K5 III | Orange Giant | |
| Zeta 2 Librae | 15h 30' 40.3 -16° 36' 34 | 560 | 5.82 | K0 III | Orange Giant | |
| Zeta 3 Librae | 15h 32' 55.1 -16° 51' 11 | 770 | 5.53 | B2 V | Blue Main Sequence | |
| Eta Librae | 15h 44' 4.3 -15° 40' 22 | 150 | 5.41 | A6 IV | Blue White Sub Giant | |
| Theta Librae | 15h 53' 49.4 -16° 43' 46 | 163 | 4.13 | K0 III | Orange Giant | |
| Iota 1 Librae | 15h 12' 13.2 -19° 47' 30 | 380 | 4.54 | A0 | Blue White Main Sequence | |
| Iota 2 Librae | 15h 13' 19.1 -19° 38' 51 | 220 | 6.07 | A2 V | Blue White Main Sequence | |
| Kappa Librae | 15h 41' 56.7 -19° 40' 44 | 400 | 4.75 | K5 III | Orange Giant | |
| Lambda Librae | 15h 53' 20 -20° 10' 2 | 360 | 5.04 | B3 V | Blue Main Sequence | |
| Mu Librae | 14h 49' 19 -14° 8' 56 | 235 | 5.32 | A | Blue White Main Sequence | |
| Nu Librae | 15h 6' 37.5 -16° 15' 24 | 770 | 5.19 | K5 III | Orange Giant | |
| Xi 1 Librae | 14h 54' 22.8 -11° 53' 54 | 360 | 5.78 | G7 III | Yellow Giant | |
| Xi 2 Librae | 14h 56' 46 -11° 24' 35 | 549 | 5.48 | K4 III | Orange Giant | |
| Omicron Librae | 15h 21' 1.2 -15° 32' 54 | 178 | 6.14 | F2 V | White Main Sequence | |
| Sigma Librae | 15h 4' 4.1 -25° 16' 55 | 290 | 3.23 | M3/M4 III | Red Giant | |
| Tau Librae | 15h 38' 39.3 -29° 46' 40 | 440 | 3.66 | B2.5 V | Blue Main Sequence | |
| Upsilon Librae | 15h 37' 1.4 -28° 8' 6 | 195 | 3.60 | K3 III | Orange Giant | |
| 16 Librae | 14h 57' 10.9 -4° 20' 47 | 91 | 4.47 | F0 V | White Main Sequence | |
| 23 Librae | 15h 13' 28.6 -25° 18' 33 | 84 | 6.47 | G5 V | Yellow Main Sequence | |
| 37 Librae | 15h 34' 10.6 -10° 3' 53 | 94 | 4.61 | K1 IV | Orange Sub Giant | |
| 49 Librae | 16h 0' 19.5 -16° 32' 0 | 107 | 5.47 | F7 V | White Main Sequence | |
![]()
| Ga Librae Gb Librae | 14h 57' 28 -21° 24' 56 | 19.3 | 5.74 | K4V | Orange Main Sequence | |
| 8.18 | K9V | Orange Main Sequence | |||||
|
| Lupus | LOO puss | The Wolf | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Lupi | 14h 41' 55.7 -47° 23' 17 | 550 | 2.30 | B1.5 III | Blue Giant | |
| Beta Lupi | 14h 58' 31.8 -43° 8' 2 | 620 | 2.68 | B2 III | Blue Giant | |
![]()
|
Gamma 1
Gamma Lupi
Gamma 2
| 15h 35' 8.3 -41° 10' 0 | 570 | 3.39 | B2 IV | Pair of Blue Main Sequence | Orbital Binary |
| 3.51 | B3 V | ||||||
| Delta Lupi | 15h 21' 22.2 -40° 38' 52 | 510 | 3.22 | B1.5 IV | Blue Sub Giant | |
| Epsilon Lupi | 15h 22' 40.8 -44° 41' 22 | 500 | 3.37 | B2 IV-V | Blue Sub Giant | |
| Zeta Lupi | 15h 12' 17 -52° 5' 57 | 116 | 3.41 | G8 III | Yellow Giant | |
| Eta Lupi | 16h 0' 7.2 -38° 23' 49 | 490 | 3.42 | B2.5 IV | Blue Sub Giant | |
| Theta Lupi | 16h 6' 35.4 -36° 48' 8 | 410 | 4.22 | B2.5 V | Blue Main Sequence | |
| Iota Lupi | 14h 19' 24.1 -46° 3' 28 | 350 | 3.55 | B2.5 IV | Blue Sub Giant | |
![]()
| Kappa 1 Kappa 2 | 15h 11' 56 -48° 44' 16 | 180 | 3.88 | B9 V | Blue Main Sequence | |
| 15h 11' 57.5 -48° 44' 37 | 183 | 5.70 | A3 IV | Blue White Sub Giant | |||
| Lambda Lupi | 15h 8 50.5 -45° 16' 47 | 410 | 4.07 | B3 V | Blue Main Sequence | |
| Mu Lupi | 15h 18' 31.9 -47° 52' 30 | 290 | 4.27 | B8 V | Blue Main Sequence | |
![]()
| Nu 1 Lupi Nu 2 Lupi | 15h 22' 8.2 -47° 55' 40 | 111 | 4.99 | F8 V | White Main Sequence | |
| 15h 21' 48.1 -48° 19' 3 | 47 | 5.65 | G2 V | Yellow Main Sequence | |||
![]()
| Xi 1 Lupi Xi 2 Lupi | 15h 56' 53.4 -33° 57' 59 | 199 | 5.14 | A3 V | Blue White Main Sequence | |
| 15h 56' 54.1 -33° 57' 51 | 196 | 5.61 | B9 V | Blue Main Sequence | |||
![]()
| Omicron Lupi | 14h 51' 38.3 -43° 34' 31 | 410 | 4.32 | B5 IV | Blue Sub Giant | |
![]()
| Pi 1 Lupi Pi 2 Lupi | 15h 5' 7.1 -47° 3' 4 | 500 | 4.56 | B5 V | Blue Main Sequence | |
| 4.65 | B5 IV | Blue Sub Giant | |||||
| g Lupi | 15h 41' 11.3 -44° 39' 40 | 57 | 4.64 | F5IV-V | White Sub Giant | |
|
| Norma | NOR ma | The Level | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
|
Gamma 1 Normae
Gamma Normae
Gamma 2 Normae
| 16h 17' 0.8 -50° 4' 5 | 310 | 4.97 | F9Ia(i-) | White Supergiant | Unrelated Pair Binocular Double |
| 16h 19' 50.3 -50° 9' 20 | 127 | 4.01 | G8III | Yellow Giant | ||
| Delta Normae | 16h 6' 29.3 -45° 10' 23 | 123 | 4.73 | A | Blue White | |
°
| Epsilon Normae | 16h 27' 11 -47° 33' 18 | 400 | 4.46 8 | B4V | Blue Main Sequence | Pair of Spectroscopic Binaries (4-star system) |
| Zeta Normae | 16h 13' 22.5 -55° 32' 27 | 230 | 5.78 | F2III | White Giant | |
| Eta Normae | 6h 3' 12.7 -49° 13' 47 | 220 | 4.65 | G8III | Yellow Giant | |
| Theta Normae | 16h 15' 15.2 -47° 22' 20 | 290 | 5.13 | B8V | Blue Main Sequence | |
*
| Iota 1 Normae | 16h 3' 31.9 -57° 46' 31 | 140 | 4.63 8 | A7IV | Blue White Sub Giant | 1 Faint Companion |
| Iota 2 Normae | 16h 9' 18.4 -57° 56' 3 | 270 | 5.57 | B9V | Blue Main Sequence | |
| Kappa Normae | 16h 13' 28.6 -54° 37' 50 | 440 | 4.95 | G4III | Yellow Giant | |
| Lambda Normae | 16h 19' 17.6 -42° 40' 26 | 470 | 5.44 | A3V | Blue White Main Sequence | |
| Mu Normae | 16h 34' 4.8 -44° 2' 43 | 300 | 4.20 | B9V | Blue Main Sequence | |
|
| Ara | AIR uh | The Altar | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Arae | 17h 31' 50 -49° 52' 34 | 240 | 3 | B2 V | Blue Main Seq | |
| Beta Arae | 17h 25' 18 -55° 31' 47 | 600 | 2.9 | K3 Ib-II | Orange Supergiant | |
•
| Gamma Arae | 17h 25' 24 -56° 22' 39 | 1100 | 3.3 12
| B1 Ib ?
| Blue Supergiant 1 Faint Companion | Double Star Orbital Binary |
| Delta Arae | 17h 31' 6 -60° 41' 1 | 187 | 3.6 | B8 V | Blue Main Seq | |
![]()
| Epsilon 1 Arae | 16h 59' 35 -53° 9' 38 | 300 | 4 | K4 III | Orange Giant | Double Star Optical Binary |
| Epsilon 2 Arae | 17h 3' 9 -53° 14' 13 | 86 | 5 | F6 V | Blue White Main Sequence | ||
| Zeta Arae | 16h 58' 37 -55° 59' 24 | 570 | 3.1 | K3 III | Orange Giant | |
| Eta Arae | 16h 49' 47 -59° 2' 29 | 310 | 3.8 | K5 III | Orange Giant | |
| Theta Arae | 18h 6' 38 -50° 5' 30 | 1010 | 3.7 | B2 Ib | Blue Supergiant | |
| Mu Arae | 17h 44' 9 -51° 50' 3 | 50 | 5 | G3 IV-V | Yellow Main Sequence | |
|
| Triangulum Australe | tri ANG u lum os TRAL us | The Southern Triangle | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Atria
"Alpha" + "Trianguli"
Alpha Trianguli Australus | 16h 48' 39.9 -69° 1' 40 | 420 | 1.91 | K2II-III | Orange Bright Giant | |
| Beta Trianguli Australus | 15h 55' 8.4 -63° 25' 50 | 40 | 2.83 | F2III | White Giant | |
| Gamma Trianguli Australus | 15h 18' 54.6 -68° 40' 46 | 183 | 2.87 | A1V | Blue White Main Sequence | |
| Delta Trianguli Australus | 16h 15' 26.2 -63° 41' 8 | 620 | 3.86 | G5II | Yellow Bright Giant | |
| Epsilon Trianguli Australus | 15h 36' 43.1 -66° 19' 2 | 220 | 4.11 | K0III | Orange Giant | |
| Zeta Trianguli Australus | 16h 28' 28.1 -70° 5' 4 | 39 | 4.9 | F9V | White Main Sequence | |
|
| Apus | AY puss | The Bird of Paradise | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Apodis | 14h 47' 52 -79° 2' 41 | 410 | 3.8 | K5 II | Orange Bright Giant | |
| Beta Apodis | 16h 43' 4 -77° 31' 3 | 158 | 4.2 | K0 III | Orange Giant | |
| Gamma Apodis | 16h 33' 27 -78° 53' 49 | 159 | 3.9 | K0 IV | Orange Sub Giant | |
![]()
| Delta 1
Delta Apodis Delta 2
| 16h 20' 21 -78 41' 45 | 765 | 4.7 | M5 III | Red Giant | Optical Double |
| 16h 20' 27 -78° 40' 2 | 660 | 5.3 | K3 III | Orange Giant | |||
| Eta Apodis | 14h 18' 14 -81° 0' 27 | 130 | 4.89 | A2 | Blue White | |
|
| Pavo | PAH vo | The Peacock | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
|
Peacock
Alpha Pavonis
| 20h 25' 38.8 -56° 44' 7 | 183 | 1.94 | B2IV | Blue Sub Giant | |
| Beta Pavonis | 20h 44' 57.4 -66° 12' 11 | 137 | 3.42 | A5IV | Blue White Sub Giant | |
| Gamma Pavonis | 21h 26' 26.7 -65° 21' 59 | 30 | 4.21 | F6V | White Main Sequence | |
| Delta Pavonis | 20h 8' 43.2 -66° 10' 56 | 19.9 | 3.55 | G5V-IV | Yellow Sub Giant | |
| Epsilon Pavonis | 20h 0' 35.4 -72° 54' 38 | 106 | 3.97 | A0V | Blue White Main Sequence | |
| Zeta Pavonis | 18h 43' 2.1 -71° 25' 42 | 210 | 4.01 | K2III | Orange Giant | |
| Eta Pavonis | 17h 45' 43.9 -64° 43' 26 | 370 | 3.61 | K1III | Orange Giant | |
| Theta Pavonis | 18h 48' 37.8 -65° 4' 40 | 230 | 5.71 | A9V | Blue White Main Sequence | |
| Iota Pavonis | 18h 10' 26.1 -62° 0' 8 | 58 | 5.47 | G0V | Yellow Main Sequence | |
| Kappa Pavonis | 18h 56' 57 -67° 14' 1 | 540 | 3.9 - 4.8 | F5Ib-II | White Supergiant | Pulsating Variable (W Virginis type) 9 days, 1 hr 36 mins |
| Lambda Pavonis | 18h 52' 12.9 -62° 11' 16 | 1800 | 4.22 | B2II-III(i+) | Blue Supergiant | |
| Mu 1 Pavonis | 20h 0' 22.9 -66° 56' 58 | 220 | 5.75 | K0IV | Orange Sub Giant | |
| Mu 2 Pavonis | 20h 1' 52.3 -66° 56' 39 | 230 | 5.32 | K2IV | Orange Sub Giant | |
| Nu Pavonis | 18h 31' 22.3 -62° 16' 42 | 480 | 4.63 | B8III | Blue Giant | |
*
| Xi Pavonis | 18h 23' 13.5 -61° 29' 38 | 420 | 4.35 9
| M1III | Red Giant | Faint Companion |
| Omicron Pavonis | 21h 13' 20.4 -70° 7' 36 | 890 | 5.06 | M2III | Red Giant | |
| Pi Pavonis | 18h 8' 34.7 -63° 40' 6 | 138 | 4.33 | A7 | Blue White Main Sequence | |
| Rho Pavonis | 20h 37' 35.2 -61° 31' 48 | 195 | 4.86 | F | White Main Sequence | |
| Sigma Pavonis | 20h 49' 18 -68° 46' 36 | 305 | 5.41 | K0III | Orange Giant | |
| Tau Pavonis | 19h 16' 28.5 -69° 11' 26 | 620 | 6.25 | A6IV-V | Blue White Sub Giant | |
| Upsilon Pavonis | 20h 41' 57.1 -66° 45' 39 | 840 | 5.14 | B8V | Blue Main Sequence | |
| Phi 1 Pavonis | 20h 35' 34.7 -60° 34' 54 | 90 | 4.75 | F1III | White Giant | |
| Phi 2 Pavonis | 20h 40' 2.4 -60° 32' 56 | 79 | 5.11 | F8V | White Main Sequence | |
| Omega Pavonis | 18h 58' 36.3 -60° 12' 2 | 520 | 5.14 | K1III-IV | Orange Sub Giant | |
| 7012 Pavonis | 18h 45' 26.7 -64° 52' 17 | 95 | 4.79 | A7V | Blue White Main Sequence | |
|
| Indus | IN duss | The Indian | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Indi | 20h 37' 34 -47° 17' 29 | 101 | 3.11 | K0 III | Orange Giant | |
| Beta Indi | 20h 54' 48.5 -58° 27' 15 | 600 | 3.67 | K0 III | Orange Giant | |
| Gamma Indi | 21h 26' 15.4 -54° 39' 38 | 210 | 6.1 | F1 III | White Giant | |
| Delta Indi | 21h 57' 55 -54° 59' 34 | 185 | 4.4 | F0 IV | White Sub Giant | |
| Epsilon Indi
| 22h 3' 21.3 -56° 47' 10 | 11.8 | 4.69 | K5 V | Orange Main Sequence | One of the Nearest stars to our Sun |
| Eta Indi | 20h 44' 2.2 -51° 55' 16 | 79 | 4.51 | A6 | Blue White Main Sequence | |
| Theta Indi | 21h 19' 51.9 -53° 26' 59 | 97 | 4.39 | A5 V | Blue White Main Sequence | |
![]()
| Nu Indi | 22h 24' 36.7 -72° 15' 20 | 94 | 5.28 | A3V + F9V | Blue White and White Main Seq. | |
| Rho Indi | 22h 54' 39.5 -70° 4 26 | 86 | 6.04 | G4 IV-V | Yellow Sub Giant | |
|
| Microscopium | mike ro SCOPE ee um | The Microscope | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
·
| Alpha Microscopii | 20h 49' 58 -33° 46' 48 | 380 | 4.89 10 | G8III | Yellow Giant | Faint Companion |
| Beta Microscopii | 20h 51' 58.7 -33° 10' 38 | 660 | 6.06 | A2V | Blue White Main Sequence | |
| Gamma Microscopii | 21h 1' 17.4 -32° 15' 28 | 220 | 4.67 | G8III | Yellow Giant | |
| Delta Microscopii | 21h 6' 1.0 -30° 7' 31 | 330 | 5.69 | K0/K1III | Orange Giant | |
| Epsilon Microscopii | 21h 17' 56.2 -32° 10' 21 | 165 | 4.71 | A0V | Blue White Main Sequence | |
| Zeta Microscopii | 21h 2' 57.8 -38° 37' 54 | 115 | 5.32 | F3V | White Main Seq. | |
| Eta Microscopii | 21h 6' 25.4 -41° 23' 10 | 930 | 5.55 | K3III | Orange Giant | |
| Theta 1 Microscopii | 21h 20' 45.5 -40° 48' 35 | 186 | 4.80 | A2 | Blue White Dwarf | |
| Theta 2 Microscopii | 21h 24' 24.7 -41° 0' 24 | 460 | 5.76 | A0III | Blue White Giant | |
| Iota Microscopii | 20h 48' 29 -43° 59' 19 | 134 | 5.11 | F1IV | White Sub Giant | |
| Nu Microscopii | 20h 33' 55 -44° 30' 58 | 220 | 5.12 | K0III | Orange Giant | |
|
| Telescopium | TELL uh SCOPE ee um | The Telescope | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Telescopii | 18h 26' 58.3 -45° 58' 6 | 250 | 3.49 | B3IV | Blue Sub Giant | |
| Delta 1 Telescopii | 18h 31' 45.3 -45° 54' 54 | 800 | 4.92 | B6IV | Blue Sub Giant | |
| Delta 2 Telescopii | 18h 32' 1.9 -45° 45' 26 | 1100 | 5.07 | B3III | Blue Giant | |
| Epsilon Telescopii | 18h 11' 13.7 -45° 57' 15 | 410 | 4.52 | G5III | Yellow Giant | |
| Zeta Telescopii | 18h 28' 49.8 -49° 4' 15 | 127 | 4.10 | G8/K0III | Yellow Orange Giant | |
|
| Corona Australis | kor OH nah awe STRAL iss | The Southern Crown | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Coronae Australis | 19h 9' 28.2 -37° 54' 16 | 130 | 4.11 | A0/A1V | Blue White Main Sequence | |
| Beta Coronae Australis | 19h 10' 1.6 -39° 20' 27 | 510 | 4.10 | K0II/III | Orange Bright Giant | |
![]()
| Gamma 1
Gamma Coronae Australis Gamma 2
| 19h 6' 25 -37° 3' 48 | 145 | 5.03 | F8 V | White Main Sequence Close Orbital Binary | |
| 5.10 | F8V | ||||||
| Delta Coronae Australis | 19h 8' 20.8 -40° 29' 48 | 175 | 4.57 | K1III | Orange Giant | |
