|
| Volans | VO lanz | The Flying Fish | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Volantis | 9h 2' 26.9 -66° 23' 46 | 124 | 4.0 | A | Blue White Dwarf | |
| Beta Volantis | 8h 25' 44.3 -66° 8' 13 | 108 | 3.77 | K1III | Orange Giant | |
![]()
| Gamma 1 Volantis | 7h 8' 42.2 -70° 29' 50 | 147 | 5.68 | F2V | White Main Seq. | |
| Gamma 2 Volantis | 7h 8' 45 -70° 29' 57 | 142 | 3.78 | K0III | Orange Giant | ||
| Delta Volantis | 7h 16' 49.8 -67° 57' 27 | 660 | 3.97 | F6II | White Bright Giant | |
| Epsilon Volantis | 8h 7' 55.9 -68° 37' 2 | 640 | 4.35 | B6IV | Blue Sub Giant | |
| Zeta Volantis | 7h 41' 49.3 -72° 36' 22 | 134 | 3.93 | K0III | Orange Giant | |
| Eta Volantis | 8h 22' 4.7 -73° 24' 1 | 360 | 5.28 | A0/A1IV-V | Blue White Sub Giant | |
| Theta Volantis | 8h 39' 5.3 -70° 23' 13 | 240 | 5.19 | A0V | Blue White Main Sequencce | |
| Iota Volantis | 6h 51' 27 -70° 57' 49 | 560 | 5.41 | B7IV | Blue Sub Giant | |
![]()
| Kappa 1 Volantis Kappa 2 Volantis | 8h 19' 49.2 -71° 30' 54 | 390 400 | 5.33 5.63 | B9III-IV A0 | Blue Giant Blue White Dwarf | |
| 8h 20' 0.8 -71° 30' 19 | |||||||